Sr. No. | Monthly Dues | General | Self Finance |
---|---|---|---|
1. | Tuition Fee | ||
(a) | For Under Graduate Courses | 55/- | 55/- |
(b) | For Under Graduate Honours Courses | 105/- | 105/- |
(c) | For Post Graduate Courses | – | 90/- |
2. | Practicals Fees | ||
(a) | Chemistry & Home Science (Each Subject) | 45/- | – |
(b) | Physics, Botany, Zoology, Psychology, Commerce, Commercial Arts, Music – (I) (Each Subject) | 40/- | 40/- |
(c) | Computer Science and Application/ Electronics/ Bio-technology (Each Subject) | 65/- | 65/- |
(d) | Physical Education | —- | 35/- |
(e) | Computer Lab Charges | 140/- | 140/- |
3. | Amalgamated Fund | ||
(a) | For UG | 65/- | 65/- |
(b) | For PG | — | 75/- |
4. | Compulsory Computer Awareness Fee | 140/- | 140/- |
5. | Self Financing Fee U.G. | — | 315/- |
6. | Self Financing Fee P.G. | — | 405/- |
7. | Computer Fee | — | 315/- |
8. | Vocational Subjects Fee: Computer Application//Tax Procedures and Practices /Foreign Trade/Principles and Practices of Insurance | — | 315/- |
Sr. No. | Annual Charges | General | Self Finance |
---|---|---|---|
1. | Admission Fee (a) For UG | 40/- | 40/- |
2. | Admission Fee (a) For UG | 50/- | 50/- |
3. | Identity Card Fee | 65/- | 65/- |
4. | College Magazine Fee | 125/- | 125/- |
5. | Medical Fee | 65/- | 65/- |
6. | Students Aid Fund | 35/- | 35/- |
6. | Building Fund | 305/- | 305/- |
7. | Dilapidation Fund | 100/- | 100/- |
8. | College Development Fund | 405/- | 4595/- |
9. | Parking Fee | 485/- | 485/- |
10. | N.C.C. Fee | 20/- | 20/- |
11. | N.S.S. Fee | 35/- | 35/- |
12. | Correspondence Fee | 55/- | 55/- |
13. | Educational Tour Fund | 55/- | 55/- |
14. | College Security | 500/- | 2000/- |
15. | House Exam Fee | 125/- | 125/- |
16. | Library Fee | 90/- | 90/- |
17. | Audio Visual Fund | 40/- | 40/- |
18. | Registration Fee | 405/- | 1335/- |
19. | Continuation Fee | 140/- | 670/- |
20. | Environmental Fee | 730/- | 730/- |
21. | Cancer Eradication Fund | 20/- | 20/- |
22. | Eligibility Fee | 140/- | 140/- |
23. | University Sports Fee | 165/- | 165/- |
24. | Youth Welfare Fee | 140/- | 140/- |
25. | Holiday Home Fee | 25/- | 25/- |
26. | Migration Fee | 140/- | 140/- |
27. | Migration Fee From other University | 1210/- | 1210/- |
28. | Dr. Radhakrishanan Fund | 100/- | 100/- |
29. | Seminar Fee | 90/- | 90/- |
30. | Water and Electricity Fee | 605/- | 605/- |
31. | Generator Fee | 245/- | 245/- |
32. | Youth Redcross Fund (YRC) | 90/- | 90/- |
33. | Women Cell | 25/- | 25/- |
34. | Career Guidance & Counseling Fee | 140/- | 140/- |
35. | Alumini Association Fee | 140/- | 140/- |
36. | Book Bank Fee | 30/- | 30/- |
37. | Insurance Fee | 90/- | 90/- |
Sr. No. | U.G. Courses | Fees |
---|---|---|
1. | Fee for B.Sc. (MEDICAL)-I-Aided | 12915/- |
2. | Fee for B.SC. (NON-MEDICAL)-I-Aided | 12375/- |
3. | Fee for B.SC.(NON-MEDICAL WITH COMPUTER SCIENCE)-I-Aided | 15015/- |
4. | Fee for B.SC. (ELECTRONICS)-I-Self-Financing | 29205/- |
5. | Fee for B.SC. I (BIO-TECH)-Self-Financing | 29205/- |
6. | Fee for B.COM-I-Self-Financing | 23455/- |
7. | Fee for B.COM-II -Aided | 7805/- |
8. | Fee for B.COM-HONS II-Self-Financing | 26750/- |
9. | Fee for BBA-I-Self-Financing | 40905/- |
10. | Fee for BBA-II-Self-Financing | 40905/- |
11. | Fee for BBA-III-Self-Financing | 27783/- |
12. | Fee for B.A I-Aided | 11235/- |
13. | Fee for B.A.(HONS)ENGLISH-I-Aided | 12095/- |
14. | Fee for B.A.(HONS)ECO-I-Aided | 12095/- |
15. | Fee for B.A II-Aided | 7265/- |
16. | Fee for B.A.(HONS)ECO-II-Aided | 8125/- |
17. | Fee for B.A.(HONS)ENGLISH-II-Aided | 8125/- |
18. | Fee for B.A III-Aided | 8635/- |
19. | Fee for B.A.(HONS)ECO-III-Aided | 9415/- |
20. | Fee for B.A.(HONS)ENGLISH-III-Aided | 9415/- |
21. | Fee for BCA-I-Self-Financing | 40905/- |
22. | Fee for BCA-II-Self-Financing | 40905/- |
23. | Fee for BCA-III-Self-Financing | 28105/- |
Sr. No. | P.G. Courses | Fees |
---|---|---|
1. | Fee for M.SC(MATHS) -I-Self-Financing | 48855/- |
2. | Fee for M.SC(MATHS) -II-Self-Financing | 48855/- |
3. | Fee for M.SC-I (PHYSICS)-Self-Financing | 48855/- |
4. | Fee for M.SC-II (PHYSICS)-Self-Financing | 56010/- |
5. | Fee for M.SC(CHEM)-I-Self-Financing | 48855/- |
6. | Fee for M.SC(CHEM)-II-Self-Financing | 56010/- |
7. | Fee for M.A-(ENGLISH) – I-Self-Financing | 23555/- |
8. | Fee for M.A-(ENGLISH) – II-Self-Financing | 23555/- |
9. | Fee for M.A (ECONOMICS) – I-Self-Financing | 23555/- |
10. | Fee for M.A (ECONOMICS) – II-Self-Financing | 23555/- |
11. | Fee for M.COM-I-Self-Financing | 40805/- |
12. | Fee for M.COM-II-Self-Financing | 40805/- |
At the Time Of Admission – 1. Annual Charges
2. July To December
3. Examination Fee
January – 1. January To June
2. Examination Fee